Another huge week for Taylor Swift. She topped the Hot 100 with a four-year-old song. She rereleased 1989 with fresh Kendrick Lamar verses and an acid rock dis. She entered her billionaire era. And she was honored with a 399-lb. pumpkin. But it's Shut Up, Dude, so we're talking about GoonRock. Have a spooky weekend.
Watching Jack Black strip and then serenade us with Taylor Swift wasn’t on my bingo card for 2023. pic.twitter.com/CU6R7WPgf0
— Amrita Khalid (@askhalid) October 26, 2023
THIS WEEK'S 10 HIGHEST RATED COMMENTS
| #10 | prefab | |
| Score: 21 | Oct 23rd | ||
Shocking discovery of the day: Redfoo was already 35 when this song hit #1. Yet another example of the Ting Tings effect, where novelty glasses take years off a man's real age. | ||
| Posted in: The Number Ones: LMFAO’s “Party Rock Anthem” (Feat. Lauren Bennett & GoonRock) | ||
| #9 | Hiveslet | |
| Score: 23 | Oct 26th | ||
I’ve heard good things about these guys. Worth checking out? | ||
| Posted in: The Beatles Announce Last Song “Now And Then,” Out Next Week | ||
| #8 | timmierz | |
| Score: 23 | Oct 23rd | ||
As a parent of two elementary schoolers, this song is still in relatively high rotation for that crowd. At school concerts, at parties, at dance shows, wherever high energy music is needed. Maybe it's because there's not a massive wealth of music in the last decade that hits all of these:
(There's not NONE of this - Uptown Funk exists, for instance - but it's in shorter supply than it should be.) | ||
| Posted in: The Number Ones: LMFAO’s “Party Rock Anthem” (Feat. Lauren Bennett & GoonRock) | ||
| #7 | Krillin | |
| Score: 24 | Oct 25th | ||
Jesus fuck, between this and the bandcamp news, it feels like the music industry chodes looked at the writers strike and said “let’s just kill them all before they can do anything” | ||
| Posted in: Spotify Reportedly Plans To Pay Even Less In Royalties To Less-Popular Artists | ||
| #6 | galacticana | |
| Score: 24 | Oct 25th | ||
I'm afraid it's the same grift that the whole rest of the country is running in the wholesale devaluation of the arts. 'You should do it because you love it, and even if you don't make money on Spotify, you'll still get eXpOsUrE.' To be alive and do anything remotely creative with yourself in this country is basically to sign up for a permanent unpaid internship. | ||
| Posted in: Spotify Reportedly Plans To Pay Even Less In Royalties To Less-Popular Artists | ||
| #5 | Brigit | |
| Score: 26 | Oct 25th | ||
It's a great, great record. In and of itself it's not my favorite B-52s song- that would be my first, 'Rock Lobster,' which seemed back then to belong entirely to people our age. But here's the thing- my mother's maiden name is spelled with about 63 consonants, but pronounced Shack. So I remember various cousins being serenaded on the dance floor at their weddings-'Tommy Shack!'- and most memorably, everyone at my sister's wedding chanting 'Bob Shack!' for my uncle, who'd just had his 70th birthday, as he and my aunt showed off their prizewinning dancing in the center. And this is another thing I love about pop music, the weird, wonderful ways it can lodge in your life. | ||
| Posted in: The Alternative Number Ones: The B-52’s’ “Love Shack” | ||
| #4 | DJ Professor Dan | |
| Score: 27 | Oct 25th | ||
And Flying Up The Modern Rock Charts On Its Way To Peaking at No.3… it’s time to “REACH OUT AND TOUCH FAITH!!!” with Depeche Mode and “Personal Jesus.” I don’t know how original or hot a take this is, but I’ll just put it out there: “Violator” is the synth-pop “The Joshua Tree.” Think about it: a decade into their career a cult-band from the other side of the Atlantic break into the American market, by hanging out in the desert a lot and wearing cowboy hats. Also by playing something vaguely approximating “the blues.” Very vaguely in this case. The success of both bands appeared to be related, at least partially, to singing about religion. In the case of U2 I’m mostly thinking about “I Still Haven’t Found…” More specifically, both bands seem bemused by the commercialization of religion a la the existence of television evangelists, a la Bono’s ‘the God I worship isn’t short of cash, mister!” on “Bullet The Blue Sky.” To be fair, I’m pretty sure feeling bemused by the existence of television evangelists is pretty much standard for anyone visiting America. Having said that, “Personal Jesus” is apparently not about a 1800 number you can call to speak to a dedicated 24-hour Jesus. It’s about Elvis – another Bono-infatuation as it happens, he wrote a poem about Elvis once, every line beginning with elvis – or at least, the way Priscilla thought about Elvis. None of which really explains the bit where they sound like a dog panting. Even the rose on the “Violator” cover is a sickly looking twig, not unlike a Joshua Tree, but smaller, and more red. “Personal Jesus” is a 9. | ||
| Posted in: The Alternative Number Ones: The B-52’s’ “Love Shack” | ||
| #3 | napoleonofbirds | |
| Score: 27 | Oct 23rd | ||
My feelings as a Gen-Zer who grew up to this can be roughly summarized by the old storkknees adage: Is this a good song? Not really Has it aged well? Not really Is it one of the greatest #1 songs of all time? Yes, absolutely I love this song without reservation. I have vaguely music-theory-adjacent reasons for this, but mostly it just makes me feel deeply warm feelings. | ||
| Posted in: The Number Ones: LMFAO’s “Party Rock Anthem” (Feat. Lauren Bennett & GoonRock) | ||
| #2 | Tron Weasley | |
| Score: 35 | Oct 24th | ||
Not saying this is the case but I’m just imagining being in my 50s and sweaty Billy Corgan is dressed like a space pope and chewing me out like JK Simmons in Whiplash. | ||
| Posted in: Jeff Schroeder Leaves Smashing Pumpkins | ||
| #1 | lobster man | |
| Score: 52 | Oct 20th | ||
I haven’t had much time it listen to new music. I got married yesterday! We eloped with my siblings and some of our friends as witnesses. Listen to the Stop Making Sense version of “This Must Be the Place” for me and the Mrs. | ||
| Posted in: Shut Up, Dude: This Week’s Best Comments | ||
THIS WEEK'S EDITOR-IN-CHIEF'S CHOICE
| superdonkeypiss | |
| Oct 20th | |
| |
| Posted in: 399-Pound Pumpkin (Taylor’s Version) | |







